- 商品介绍
- 规格参数
- 包装参数
技术参数
Specifications
| form | powder |
| Quality Segment | 100 |
| mp | 170-172 °C |
| solubility | toluene: 0.01 g/10 mL, blue to very deep blue |
| εmax | ≥400 at 587-597 nm in ethanol,≥550 at 635-645 nm in ethanol |
| suitability | suitable for microscopy |
| application(s) | diagnostic assay manufacturing hematology histology |
| storage temp. | room temp |
| SMILES string | CC(C)Nc1ccc(NC(C)C)c2C(=O)c3ccccc3C(=O)c12 |
| InChI | 1S/C20H22N2O2/c1-11(2)21-15-9-10-16(22-12(3)4)18-17(15)19(23)13-7-5-6-8-14(13)20(18)24/h5-12,21-22H,1-4H3 |
| InChI key | BLFZMXOCPASACY-UHFFFAOYSA-N |
| 长度(mm) | |
| 宽度(mm) | |
| 高度(mm) | |
| 重量(kg) |
猜你喜欢




微信小程序
7X24小时在线咨询