- 商品介绍
- 规格参数
- 包装参数
产品介绍
Product Description
|
规格 |
|
| Assay: | Tyrosine Kinase Assay |
| Assay Entry: | Biochemical phospho-specific activity (no antibody) |
| Excitation/Emission: | 405⁄465, 535 |
| No. of Reactions: | 800 Reactions |
| Product Line: | Z´-LYTE® |
| Readout: | End Point |
| Research Category: | Signal Transduction |
| Shipping Condition: | Dry Ice |
| Substrate Properties: | Peptide-Based Substrate |
| Target Entry: | PDGFRA T674I, PDGFRB, FGFR1, FGFR2, EGFR, FGFR4, FLT1, MUSK, JAK3, FLT4, FGFR3, INSRR, PDGFRA D842V, EPHA2, PDGFRA, PDGFRA V561D |
| Target Enzyme: | Tyrosine Kinases |
| Technique: | FRET |
| Validated Kinases: | EGFR, EPHA2, FGFR, FLT1, FLT4, INSRR, JAK3, MUSK, PDGFRA, PDGFRB |
| Label or Dye: | Methylcoumarin |
| Format: | 384-well plate |
|
储存 |
|
| Z´-LYTE® Kinase Assay Kits contain all necessary reagents for performing primary or secondary screens. Most kit components should be stored at -20°C, and some kit components should be stored at -80°C. See COA for specific storage instructions. |
|
描述 |
A coumarin and fluorescein-labeled peptide substrate which can be used for kinase screening in an antibody-free format. This peptide contains an X-(E⁄D)-Y-(I⁄L⁄V) consensus sequence, where X is any residue.
| 长度(mm) | |
| 宽度(mm) | |
| 高度(mm) | |
| 重量(kg) |
猜你喜欢




微信小程序
7X24小时在线咨询