- 商品介绍
- 规格参数
- 包装参数
产品介绍
Product Description
Application
SyntheChol® NS0补充剂可用作NS0小鼠骨髓瘤细胞生长和其他胆固醇依赖性细胞系生长的培养基补充剂。
Features and Benefits
合成的非动物胆固醇溶液,作为杂交瘤细胞培养基制剂的补充剂,可促进NS0小鼠骨髓瘤和其他胆固醇依赖性细胞系的良好生长和蛋白质生产。
Legal Information
SyntheChol is a registered trademark of Merck KGaA, Darmstadt, Germany
技术参数
Specifications
| biological source | non-animal source |
| Quality Level | 500 |
| sterility | sterile-filtered |
| product line | BioXtra |
| form | aqueous solution |
| concentration | 500 × |
| technique(s) | cell culture | mammalian: suitable |
| web metadata keyword.default | Sigma-Aldrich S5442, SyntheChol®; NS0 Supplement 500×, synthetic cholesterol, animal component-free, aqueous solution, sterile-filtered, suitable for cell culture, Cholesterol solution |
| storage temp. | 2-8°C |
| SMILES string | [H][C@@]12CC=C3C[C@@H](O)CC[C@]3(C)[C@@]1([H])CC[C@]4(C)[C@H](CC[C@@]24[H])[C@H](C)CCCC(C)C |
| InChI | 1S/C27H46O/c1-18(2)7-6-8-19(3)23-11-12-24-22-10-9-20-17-21(28)13-15-26(20,4)25(22)14-16-27(23,24)5/h9,18-19,21-25,28H,6-8,10-17H2,1-5H3/t19-,21+,22+,23-,24+,25+,26+,27-/m1/s1 |
| InChI key | HVYWMOMLDIMFJA-DPAQBDIFSA-N |
| Gene Information | human ... POLA1(5422), TOP2A(7153) rat ... Ar(24208), Polb(29240) |
| 长度(mm) | |
| 宽度(mm) | |
| 高度(mm) | |
| 重量(kg) |
猜你喜欢





微信小程序
7X24小时在线咨询