- 商品介绍
- 规格参数
- 包装参数
General description
A cell-permeable, amphiphilic, mastoparan analog with five-fold greater potency than Mastoparan Cat. No. 444898. An activator of α-subunit of G-proteins. Evokes rapid upregulation of FAK tyrosine phosphorylation via activation of G-proteins.
Mastoparan analog with five-fold greater potency than mastoparan. An activator of the α-subunit of G -proteins. Evokes a rapid upregulation of FAK tyrosine phosphorylation via activation of G-proteins.
Biochem/physiol Actions
Cell permeable: yes
Primary Target
α-subunit of G-proteins
Product does not compete with ATP.
Reversible: no
Packaging
Yes
Physical form
Supplied as a trifluoroacetate salt.
Preparation Note
Following reconstitution, aliquot and freeze (-20°C). Stock solutions are stable for up to 6 months at -20°C.
Other Notes
H-Ile-Asn-Leu-Lys-Ala-Leu-Ala-Ala-Leu-Ala-Lys-Ala-Leu-Leu-NH₂
Mironov, S.L., and Richter, D.W. 2000. Brain Res.853, 60.
Park, H.S., et al. 2000. Biochim. Biophys. Acta1484, 151.
Zhang, C., et al. 1996. FEBS Lett. 386, 185.
Leyte, A., et al. 1992. EMBO J.11 4795.
Higashijima, T., et al. 1990. J. Biol. Chem.265, 14176.
Legal Information
CALBIOCHEM is a registered trademark of Merck KGaA, Darmstadt, Germany
Disclaimer
Toxicity: Standard Handling (A)
| Quality Segment | 100 |
| assay | ≥98% (HPLC) |
| form | solid |
| manufacturer/tradename | Calbiochem® |
| storage condition | OK to freeze |
| color | white |
| solubility | water: 5 mg/mL |
| shipped in | ambient |
| storage temp. | −20°C |
| SMILES string | N([C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N)C(=O)[C@@H](NC(=O)[C@@H](N)[C@H](CC)C)C |
| InChI | 1S/C67H124N18O15/c1-18-38(12)53(71)67(100)85-51(32-52(70)86)66(99)84-50(31-37(10)11)64(97)79-45(24-20-22-26-69)61(94)75-42(16)58(91)82-47(28-34(4)5)62(95)76-39(13)55(88)73-40(14)57(90)81-48(29-35(6)7)63(96)77-41(15)56(89)78-44(23-19-21-25-68)60(93)74-43(17)59(92)83-49(30-36(8)9)65(98)80-46(54(72)87)27-33(2)3/h33-51,53H,18-32,68-69,71H2,1-17H3,(H2,70,86)(H2,72,87)(H,73,88)(H,74,93)(H,75,94)(H,76,95)(H,77,96)(H,78,89)(H,79,97)(H,80,98)(H,81,90)(H,82,91)(H,83,92)(H,84,99)(H,85,100)/t38-,39-,40-,41-,42-,43-,44-,45-,46-,47-,48-,49-,50-,51-,53-/m0/s1 |
| InChI key | HOLQXBRPSSZJMZ-FGRXCANLSA-N |
| 长度(mm) | |
| 宽度(mm) | |
| 高度(mm) | |
| 重量(kg) |




微信小程序
7X24小时在线咨询