- 商品介绍
- 规格参数
- 包装参数
General description
Native lysozyme from human neutrophils. Occurs in specific granules of human polymorphonuclear leukocytes and takes part in antibacterial activity of leukocytes. Hydrolyzes β1,4 linkages between N-acetylmuramic acid (2-acetamido-2-deoxy-3-O-[1′-carboxymethyl]-glucopyranose) residues in chitin.
Physical form
Lyophilized from 100 mM NaCl, 50 mM sodium acetate buffer, pH 6.0.
Preparation Note
Following reconstitution, aliquot and freeze (-20°C) for long term storage or refrigerate (4°C) for short term storage. Stock solutions are stable for up to 3 days at 4°C or for up to 1 year at -20°C.
Prepared from blood that has been shown by certified tests to be negative for HBsAg and for antibodies to HIV and HCV.
Other Notes
Lollike, K., et al. 1995. Leukemia 9, 206.
Gordon, L.I., et al. 1979. J. Clin. Invest. 64, 226.
One Shugar unit is defined as the amount of enzyme that will cause a decrease in absorbance of 0.001 at 450 nm per min due to lysis of Micrococcus lysodeikticus at 37°C, pH 7.0.
Legal Information
CALBIOCHEM is a registered trademark of Merck KGaA, Darmstadt, Germany
Disclaimer
Toxicity: Standard Handling (A)
| description | Merck USA index - 14, 5640 |
| assay | ≥95% (SDS-PAGE) |
| form | lyophilized |
| specific activity | ≥30,000 Shugar units/mg protein |
| manufacturer/tradename | Calbiochem® |
| storage condition | OK to freeze |
| solubility | aqueous buffer: soluble,water: soluble |
| storage temp. | −20°C |
| SMILES string | N1([C@@H](CCC1)C(=O)N[C@@H](CCC(=O)N)C(=O)NCC(=O)N[C@@H]([C@H](CC)C)C(=O)N[C@@H](CCCN\C(=N\[H])\N)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc4c5c([nH]c4)cccc5)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc2c3c([nH]c2)cccc3)C(=O)N[C@@H](CCCN\C(=N\[H])\N)C(=O)N[C@@H] |
| InChI | 1S/C99H159N37O23/c1-11-50(8)77(132-72(139)46-120-81(145)63(32-33-70(101)137)124-88(152)69-31-21-39-136(69)93(157)68(43-73(140)141)131-84(148)62(29-19-37-116-98(109)110)125-90(154)75(48(4)5)135-91(155)76(49(6)7)133-80(144)57(100)24-16-34-113-95(103)104)92(156)126-60(27-17-35-114-96(105)106)82(146)121-51(9)78(142)129-66(41-54-45-119-59-26-15-13-23-56(54)59)87(151)134-74(47(2)3)89(153)122-52(10)79(143)128-65(40-53-44-118-58-25-14-12-22-55(53)58)85(149)123-61(28-18-36-115-97(107)108)83(147)130-67(42-71(102)138)86(150)127-64(94(158)159)30-20-38-117-99(111)112/h12-15,22-23,25-26,44-45,47-52,57,60-69,74-77,118-119H,11,16-21,24,27-43,46,100H2,1-10H3,(H2,101,137)(H2,102,138)(H,120,145)(H,121,146)(H,122,153)(H,123,149)(H,124,152)(H,125,154)(H,126,156)(H,127,150)(H,128,143)(H,129,142)(H,130,147)(H,131,148)(H,132,139)(H,133,144)(H,134,151)(H,135,155)(H,140,141)(H,158,159)(H4,103,104,113)(H4,105,106,114)(H4,107,108,115)(H4,109,110,116)(H4,111,112,117)/t50-,51-,52-,57-,60-,61-,62-,63-,64-,65-,66-,67-,68-,69-,74-,75-,76-,77-/m0/s1 |
| InChI key | ZJCXKXFAOCLSRV-RYLVIXIQSA-N |
| 长度(mm) | |
| 宽度(mm) | |
| 高度(mm) | |
| 重量(kg) |




微信小程序
7X24小时在线咨询