- 商品介绍
- 规格参数
- 包装参数
Immunogen
Wap four-disulfide core domain 2
Application
All Prestige Antibodies® Powered by Atlas Antibodies is developed and validated by the Human Protein Atlas (HPA) project . Each antibody is tested by immunohistochemistry against hundreds of normal and disease tissues. These images can be viewed on the Human Protein Atlas (HPA) site by clicking on the Image Gallery link. We also provide Prestige Antibodies® protocols and other useful information.
Features and Benefits
All Prestige Antibodies® Powered by Atlas Antibodies is developed and validated by the Human Protein Atlas (HPA) project . Each antibody is tested by immunohistochemistry against hundreds of normal and disease tissues. These images can be viewed on the Human Protein Atlas (HPA) site by clicking on the Image Gallery link. We also provide Prestige Antibodies® protocols and other useful information.
Physical form
The antibodies are delivered in 40% glycerol and PBS (pH 7.2). 0.02% sodium azide is added as preservative.
Preparation Note
Store at +4°C for short term storage. Long time storage is recommended at -20°C.
Legal Information
Prestige Antibodies is a registered trademark of Merck KGaA, Darmstadt, Germany
| biological source | mouse |
| Quality Level | 100 |
| conjugate | unconjugated |
| antibody product type | primary antibodies |
| clone | CL12917, monoclonal |
| product line | Prestige Antibodies® Powered by Atlas Antibodies |
| form | buffered aqueous glycerol solution |
| purified by | using Protein A |
| species reactivity | human |
| enhanced validation | orthogonal RNAseq Learn more about Antibody Enhanced Validation |
| technique(s) | immunohistochemistry: 1:20-1:50 |
| isotype | IgG1 |
| web metadata keyword.default | 40% glycerol anti-WFDC2 antibody PBS,Prestige Antibodies anti-WFDC2 immunohistochemistry reagent,WFDC2 antibody validated by Human Protein Atlas,anti-WFDC2 Prestige Antibodies for immunohistochemistry,anti-WFDC2 antibody 1:20 dilution immunohistochemistry,anti-WFDC2 antibody 1:50 dilution for tissue staining,anti-WFDC2 antibody for disease tissue analysis,anti-WFDC2 antibody mouse Sigma-Aldrich,anti-WFDC2 antibody with sodium azide,anti-WFDC2 antibody,high-quality anti-WFDC2 antibody for research,immunohistochemistry WFDC2 antibody,laboratory-grade anti-WFDC2 antibody mouse,mouse monoclonal anti-WFDC2 antibody |
| Ensembl | human accession no. | ENSG00000101443 |
| shipped in | wet ice |
| storage temp. | −20°C |
| target post-translational modification | unmodified |
| Gene Information | human ... WFDC2(10406) |
| 长度(mm) | |
| 宽度(mm) | |
| 高度(mm) | |
| 重量(kg) |




微信小程序
7X24小时在线咨询