- 商品介绍
- 规格参数
- 包装参数
产品介绍
Product Description
Application
- 生物溶液
- 细胞接触
- 需要无表面活性剂表面的小体积
- 废水中病毒样颗粒的分离
- 微塑料分析级水
- 核酸结合,包括eDNA
Legal Information
Immobilon is a registered trademark of Merck KGaA, Darmstadt, Germany
技术参数
Specifications
| Quality Level | 400 |
| material | mixed cellulose esters (MCE) membrane (surfactant-free),plain filter,white filter |
| description | 90 mm diameter disc, 0.45 µm pore size, Triton-free, mixed cellulose esters transfer membrane |
| feature | hydrophilic |
| manufacturer/tradename | Immobilon®,Millipore |
| parameter | 4 L/min-cm2 air flow rate,60 mL/min-cm2 water flow rate,75 °C max. temp. |
| technique(s) | western blot: suitable |
| diam. | 90 mm |
| filter diam. | 90 mm |
| thickness | 150 μm |
| color | white |
| refractive index | n |
| matrix | Immobilon® |
| pore size | 0.45 μm pore size,79 % porosity |
| capacity | 117 μg/cm2 (insulin), 160 μg/cm2 adsorption capacity (BSA), 259 μg/cm2 adsorption capacity (goat IgG) |
| bubble point | ≥2.1 bar, air with water at 23 °C |
| compatibility | for use with Amido black,for use with CPTS,for use with Colloidal gold,for use with India ink,for use with Ponceau-S red |
| detection method | colorimetric,fluorometric,radioactive |
| shipped in | ambient |
| 长度(mm) | |
| 宽度(mm) | |
| 高度(mm) | |
| 重量(kg) |
猜你喜欢




微信小程序
7X24小时在线咨询